
| Functional | Product Model | Docs |
| Main Pump | HP6V85,HP3V140 | |
| Winch Motor | M70F85,M60V115 | |
| Main Valve | HVSM25 | |
| Main Valve Pilot | PPRV-05, SDCV-05 | |
| Hydraulic Pilot Joystick | YDVH3 | |
| Balancing Valve | FBRC25F,FBRC16F | |
| Hydraulic Cylinder | Complete Set of Hydraulic Cylinders |

| Functional | Product Model | Docs |
| Main Pump | V90N130-T,V32G145 | |
| Slewing Pump | V40E47/60/75 | |
| Winch Motor | M60V115/170 | |
| Main Valve | HVSM25 | |
| Main Valve Pilot | PPRV-05, SDCV-05 | |
Counterweight valve | HVSP12 | |
| Electric control handle | RVEH2 | |
| Hydraulic Cylinder | Complete Set of Hydraulic Cylinder |

500T Mobile Crane:
| Functional | Product Model | Docs |
| Main Pump | V32G145/205 | |
| Slewing Pump | V40E75 | |
| Winch Motor | M60V170/215 | |
| Main Valve | HVSP25 | |
| Main Valve Pilot | PPRV-05, SDCV-05 | |
| Counterweight valve | HVSP12 | |
| Superlift Mechanism Control Valve | HVSP12 | |
| Electeic Pilot Joystick | RVEH2 | |
| Hydraulic Cylinder | Complete Set of Hydraulic Cylinder |
Greater Than 500T Mobile Crane:
| Functional | Product Model | Docs |
| Main Pump | V32G145/205 | |
| Slewing Pump | V40E100/135 | |
| Winch Pump | V40E100/135 | |
| Winch Motor | M60V170/215 | |
| Main Valve | HVSP25 | |
| Main Valve Pilot | PPRV-05, SDCV-05 | |
| Counterweight valve | HVSP12 | |
| Superlift Mechanism Control Valve | HVSP12 | |
| Electeic Pilot Joystick | RVEH2 | |
| Hydraulic Cylinder | Complete Set of Hydraulic Cylinder |

| Functional | Product Model | Docs |
| Gear pump | K60N40/47/56/64/84/90/108 | |
| Main valve | HVSH14/16 | |
| Outrigger valve | HVSH14/16 | |
| Swing motor | HRD , HSD | |
| Counterbalance valves | FBRC | |
| Hydraulic cylinders | Complete set of hydraulic cylinders |

| Functional | Product Model | Docs |
| Fixed displacement(main pump) | K60N34/47/64/84 | |
| Variable displacement(main pump) | HP6V47/76/105 ,V60N60/90 | |
| Electric proportional/bus(main valve) | HVSP12 | |
| Electric proportional/ bus(outrigger cylinder) | HVSP12 | |
| Electric proportional/ bus(outrigger cylinder) | HVSH14/16 | |
| Swing motor | HRD , HSD | |
| Counterbalance valves | FBRC | |
| Hydraulic cylinders | Complete set of hydraulic cylinders |









System Solution
Product Advantage